Product features
?The headstock is driven by ground gears , and the cyclic shifts changing by single handle to make the main spindle obtaining three ranges of high , medium and low speeds . In the selected range , the speed display will show the required cutting speed by adjusting the speed knob. The speed range is with many choics ,especially suitable for low-speed tooling.
?Feeding box with 12 steps of variable speeds , covering common threading pitches .
?Longitudinal & cross auto feeding adopts inter-lock structure with good safety.
?Two V-type guideway with high accuracy and rigidity;
Technical parameters | Model | |
CJM250H/ 500 | CJM250H/700 | |
Max. swing over bed | 250mm | |
Max. work-piece length | 500mm | 700mm |
Max. swing over carriage | 150mm | |
Main spindle diameter | 26mm | |
Main spindle taper | MT.4# | |
Max. cross travel of carriage | 140mm | |
Max. travel longitudinal of toolpost | 70mm | |
Metric threads range/ No | 0.25 ~ 5.0mm/ 18 | |
Imperial threads range/ No | 4 ~96T. P. I/ 36 | |
Module threads range/ No | 0.25 ~2. 5M. P/ 14 | |
Diametrical threading range/ No | 9 ~96D. P/24 | |
Toolpost longitudinal feeding per spindle rotation | 0.035 ~0. 375mm/ r | |
Toolpost cross feeding per spindle rotation | 0.0175 ~0. 188mm/ r | |
Max. travel of tailstock sleeve | 75mm | |
Tailstock sleeve taper | MT.3# | |
Spindle speed steps | Three shifts + Speed adjustment within each shift | |
Main Spindle speed scope | 30 ~2000 rpm | |
Main motor power | 750W | |
Net weights/Gross weights | 160/ 180kg | 185/208kg |
Overall dimensions( L*W* H) | 107× 57× 50cm | 127× 57× 50cm |
Packing dimensions (L*W* H) | 120×61×67cm | 140×61×67cm |
Stamdard accessories | Optional accessories | ||
3 -jaw chuck | Φ125 | Chip tray | Machine Base |
Belt | O type 620 | Steady rest | Follow rest |
Dead centers | MT.3#,4# | 4 -jaw chuck Φ125/ Φ160 | Flange plateΦ125/ Φ160 |
Chuck spanner | 1 piece | Face Plate Φ190 | Thread dial indicator |
Allen wrench | 4#,5#,6# | Special optional change gears(8) | Live center |
Stud dead | 12 - 14; 17 - 19 | Coolant | Digital readout |
Changing gears | 36T | Work light |
Product features
?The headstock is driven by ground gears , and the cyclic shifts changing by single handle to make the main spindle obtaining three ranges of high , medium and low speeds . In the selected range , the speed display will show the required cutting speed by adjusting the speed knob. The speed range is with many choics ,especially suitable for low-speed tooling.
?Feeding box with 12 steps of variable speeds , covering common threading pitches .
?Longitudinal & cross auto feeding adopts inter-lock structure with good safety.
?Two V-type guideway with high accuracy and rigidity;
Kind Tips:The products will be improved and updated continously. The changes shall not be noticed additionally. Due to the di?erent con?guration requirements , the machines pictures and physical objects may be di?erent , and the physical machines prevail.
Copyright 2024 Copyright Huangshan Yongfeng Mechanical and Electrical Manufacturing Co., Ltd
technical support:Smart City